| Highway 3 Both directions | Slippery Sections from Anarchist Summit to Junction with Highway 33, in Rock Creek (19.9 km). Updated Sun Feb 5 at 8:42 pm. (ID# 127051) |
| Highway 3 Both directions | Slippery Sections 10 km west of Midway to Greenwood (24.5 km). Updated Sun Feb 5 at 8:41 pm. (ID# 127052) |
| Highway 3 Both directions | Slippery Sections from Greenwood to Eholt Summit (16.7 km). Updated Sun Feb 5 at 8:42 pm. (ID# 127053) |
| Highway 3 Both directions | Slippery Sections 7.5 km east of Christina Lake to Paulson Bridge (16.6 km). Updated Sun Feb 5 at 8:45 pm. (ID# 126617) |
| Highway 3 Both directions | Slippery Sections from Paulson Bridge to Junction with Highway 3B at Nancy Greene Lake (23 km). Updated Sun Feb 5 at 8:45 pm. (ID# 126851) |
| Highway 3 Both directions | Slippery Sections from Paulson Bridge to Castlegar (48.6 km). Updated Sun Feb 5 at 8:46 pm. (ID# 127010) |
| Highway 3 Both directions | Slippery Sections from Junction with Highway 22, in Castlegar to Meadows (27.4 km). Updated Sun Feb 5 at 8:43 pm. (ID# 127068) |
| Highway 3 Both directions | Slippery Sections from Junction with Highway 3B, in Meadows to Salmo (10.4 km). Updated Sun Feb 5 at 12:34 pm. (ID# 126943) |
| Highway 3 Both directions | Slippery Sections from Salmo to Junction with Highway 6 (14.1 km). Updated Sun Feb 5 at 12:35 pm. (ID# 126947) |
| Highway 3 Both directions | Compact Snow with Slippery Sections from Junction with Highway 6 to Creston (69.8 km). Updated Sun Feb 5 at 3:52 am. (ID# 125212) |
| Highway 3 Both directions | Slippery Sections from Creston to Goatfel (31.6 km). Updated Sun Feb 5 at 4:02 am. (ID# 127105) |
| Highway 3A between Castlegar and Creston Both directions | Slippery Sections from Castlegar to Brilliant Bridge (2.4 km). Updated Sun Feb 5 at 8:44 pm. (ID# 127069) |
| Highway 3B Both directions | Slippery Sections from Nancy Greene Summit to Trail (30.8 km). Updated Sun Feb 5 at 8:45 pm. (ID# 124437) |
| Highway 3B Both directions | Slippery Sections from Trail to Junction with Highway 3, in Meadows (29.4 km). Updated Sun Feb 5 at 8:42 pm. (ID# 127067) |
| Highway 6 N/S Both directions | Slippery Sections from British Columbia and Washington border to Junction with Highway 3 (10.4 km). Updated Sun Feb 5 at 12:34 pm. (ID# 126944) |
| Highway 6 N/S Both directions | Slippery Sections from Salmo to Ymir (12 km). Updated Sun Feb 5 at 12:33 pm. (ID# 126942) |
| Highway 6 N/S Both directions | Slippery Sections from Ymir to Nelson (26.3 km). Updated Sun Feb 5 at 1:24 pm. (ID# 126989) |
| Highway 6 N/S Both directions | Slippery Sections from Ymir to Nelson (26.3 km). Updated Sun Feb 5 at 9:30 am. (ID# 127127) |
| Highway 6 N/S Both directions | Slippery Sections from Cape Horn to New Denver (23.7 km). Updated Sun Feb 5 at 12:56 pm. (ID# 121904) |
| Highway 6 N/S Both directions | Slippery Sections from New Denver to Summit Lake (27.5 km). Updated Sun Feb 5 at 12:56 pm. (ID# 121902) |
| Highway 21 Both directions | Slippery Sections from British Columbia and Idaho border to Creston (11.7 km). Updated Sun Feb 5 at 3:57 am. (ID# 127103) |
| Highway 22 Both directions | Slippery Sections from British Columbia and Washington Border, South of Rossland to Rossland (11.8 km). Updated Sun Feb 5 at 8:42 pm. (ID# 127064) |
| Highway 22 Both directions | Slippery Sections from Junction with Highway 3B, in Trail to Castlegar (25.2 km). Updated Sun Feb 5 at 8:42 pm. (ID# 127065) |
| Highway 22A Both directions | Slippery Sections from British Columbia and Washington Border, South of Trail to Junction with Highway 3B, in Waneta (11.3 km). Updated Sun Feb 5 at 8:42 pm. (ID# 127066) |
| Highway 31 Both directions | Compact Snow with Slippery Sections from Meadow Creek to Gerrard Bridge (41.3 km). Updated Sun Feb 5 at 1:07 pm. (ID# 118632) |
| Highway 31A Both directions | Compact Snow with Slippery Sections from New Denver to Retallack (19 km). Updated Sun Feb 5 at 12:56 pm. (ID# 123310) |
| Highway 31A Both directions | Compact Snow with Slippery Sections from Retallack to Kaslo (27 km). Updated Sun Feb 5 at 1:07 pm. (ID# 123852) |
| Highway 33 Both directions | Slippery Sections from Junction with Highway 3, in Rock Creek to Westbridge (13.2 km). Updated Sun Feb 5 at 8:45 pm. (ID# 127184) |
Road Reports and Camera images
are provided by the Ministry of
Transportation and Infrastructure (DriveBC)
Note: This 'travel news' services website is privately owned.
It is not affiliated or sanctioned by the Government of BC,
nor is it part of the provincial governments - DriveBC program or websites,
operated by the BC Ministry of Transportation and Infrastructure.