| Highway 16 Both directions | Slushy Sections from Port Edward Turnoff to 27.7 km east of Rainbow Pass (40.5 km). Updated Wed Feb 22 at 8:24 am. (ID# 128929) |
| Highway 16 Both directions | Slippery Sections from Agate Creek Bridge to Terrace (93.6 km). Updated Wed Feb 22 at 8:19 am. (ID# 128965) |
| Highway 16 Both directions | Slippery Sections from 50 kilometers east of Terrace to Moricetown, 36 kilometers west of Smithers (119.5 km). Updated Wed Feb 22 at 9:11 am. (ID# 128971) |
| Highway 16 Both directions | Slippery Sections from Moricetown, 36 kilometers west of Smithers to Smithers (29.7 km). Updated Wed Feb 22 at 9:19 am. (ID# 128670) |
| Highway 16 Both directions | Slippery Sections from Smithers to Wakefield Road, 30 kilometers west of Houston (33.5 km). Updated Wed Feb 22 at 9:20 am. (ID# 128671) |
| Highway 16 Both directions | Slippery Sections from Wakefield Road, 30 kilometers west of Houston to Houston (31.4 km). Updated Wed Feb 22 at 8:26 am. (ID# 128942) |
| Highway 16 Both directions | Maintenance from Topley to 5 km east of Topley (5 km), 8:00 am to 12:00 pm daily through Feb 23. The road is reduced to single lane alternating traffic. Updated on Tue Feb 21 at 1:41 pm. (ID# -32192) |
| Highway 16 Both directions | Slippery Sections from Six Mile Brakecheck, 10 kilometers east of Topley to Burns Lake (33.7 km). Updated Wed Feb 22 at 8:28 am. (ID# 129005) |
| Highway 16 Both directions | Compact Snow with Slippery Sections from Burns Lake to Top of Priestly Hill (27.3 km). Updated Wed Feb 22 at 8:28 am. (ID# 129006) |
| Highway 16 Both directions | Compact Snow with Slippery Sections from Top of Priestly Hill to Fort Fraser (56.3 km). Updated Wed Feb 22 at 8:51 am. (ID# 128930) |
| Highway 16 Both directions | Slippery Sections from Fort Fraser to Bednesti (82.5 km). Updated Wed Feb 22 at 8:50 am. (ID# 128946) |
| Highway 16 Both directions | Compact Snow with Slippery Sections from Bednesti to Prince George (51.8 km). Updated Wed Feb 22 at 8:35 am. (ID# 128953) |
| Highway 16 Both directions | Compact Snow with Slippery Sections from Prince George to Purden (61.7 km). Updated Wed Feb 22 at 8:35 am. (ID# 128954) |
| Highway 16 Both directions | Compact Snow with Slippery Sections from Purden to Crescent Spur (99.8 km). Updated Wed Feb 22 at 8:32 am. (ID# 128962) |
| Highway 16 Both directions | Compact Snow from Crescent Spur to McBride (50.2 km). Updated Wed Feb 22 at 9:00 am. (ID# 129007) |
| Highway 16 Both directions | Compact Snow from McBride to Junction with Highway 5, in Tete Jaune Cache (60.3 km). Updated Wed Feb 22 at 9:03 am. (ID# 129008) |
Road Reports and Camera images
are provided by the Ministry of
Transportation and Infrastructure (DriveBC)
Note: This 'travel news' services website is privately owned.
It is not affiliated or sanctioned by the Government of BC,
nor is it part of the provincial governments - DriveBC program or websites,
operated by the BC Ministry of Transportation and Infrastructure.