| Highway 1 Both directions | Construction at Cypress Bridge in West Vancouver 7:30 am to 3:30 pm daily starting Apr 17 through Sep 30. Lane closure will be in effect. Expect minor delays on Highway 1 at Cypress Bridge. Motorists are asked to allow extra time, exercise caution and obey signage within the construction zone. Updated on Mon Apr 15 at 11:48 am PDT. (ID# -39954) |
| Highway 1 Both directions | Construction at Junction with Lynn Valley Road, in North Vancouver 7:00 am to 5:00 pm daily through Jul 15. Updated on Fri Apr 26 at 10:55 am PDT. (ID# -40363) |
| Highway 1 Eastbound | Construction at Cape Horn Interchange starting Sat Jun 1 until further notice. Access to United Boulevard from Highway 1 eastbound will be closed and continuing for approximately two months. Drivers will use the same exit, but will be detoured along Lougheed Highway eastbound to access United Boulevard via the Cape Horn Interchange. For more information: http://bit.ly/16xujE9. Updated on Sat Jun 1 at 12:15 am PDT. (ID# -41477) |
| Highway 1 Eastbound | Construction at Chilliwack 4 km east of Prest Road 9:30 am to 12:30 pm on Tue Jun 25. Lane closure will be in effect. Updated on Tue Jun 18 at 3:56 pm PDT. (ID# -41980) |
| Highway 1 Eastbound | Construction 9 km east of Junction with Highway 9, in Rosedale 6:00 am to 9:00 am on Fri Jun 21. Lane closure will be in effect. Updated on Wed Jun 19 at 10:47 am PDT. (ID# -41981) |
| Highway 1 Eastbound | Special Event from Hope to Junction with Highway 7, in Haig (1.9 km), 3:00 am to 11:59 pm on Sat Jun 22. Ride2Survive Charity Bike Ride from Kelowna to Delta. Motorists to watch for RCMP and pilot vehicles and support vehicles along the route. Updated on Tue May 28 at 12:46 pm PDT. (ID# -41346) |
| Highway 1 Both directions | Electrical Maintenance from Yale Tunnel to China Bar Tunnel (31.8 km), 8:00 am to 6:00 pm daily starting Jun 24 through Jun 27. The road will be reduced to single lane alternating traffic. Updated on Mon Jun 17 at 8:44 am PDT. (ID# -41921) |
| Highway 1 Both directions | Construction 5 km west of Chase 7:00 am to 6:00 pm Mon-Sat through Jun 30. The road is reduced to single lane alternating traffic. Updated on Wed Jun 5 at 6:43 am PDT. (ID# -41583) |
| Highway 1 Both directions | Wildlife on Road from Junction Highway 97 in Monte Creek to 4 km east of Sorrento (53.1 km). Updated on Wed Jun 19 at 6:01 pm PDT. (ID# 142673) |
| Highway 1 Both directions | Water Pooling from Junction Highway 97 in Monte Creek to 4 km east of Sorrento (53.1 km). Updated Wed Jun 19 at 6:05 pm PDT. (ID# 153170) |
| Highway 1 Both directions | Paving at Salmon Arm 7:00 am to 5:00 pm Mon-Fri starting Apr 20 through Oct 31. The road will be reduced to single lane alternating traffic. Updated on Fri Apr 19 at 5:37 pm PDT. (ID# -40125) |
| Highway 1 Both directions | Wildlife on Road 4 km east of Sorrento to 11.5 km west of Sicamous (46.9 km). Updated on Wed Jun 19 at 6:00 pm PDT. (ID# 148412) |
| Highway 1 Both directions | Water Pooling 4 km east of Sorrento to 11.5 km west of Sicamous (46.9 km). Updated Wed Jun 19 at 6:04 pm PDT. (ID# 153168) |
| Highway 1 Both directions | Water Pooling 11.5 km west of Sicamous to 4 km east of Craigellachie (45.5 km). Updated Wed Jun 19 at 6:04 pm PDT. (ID# 153166) |
| Highway 1 Both directions | Construction 10 km west of Revelstoke on the Clanwilliam Overhead 7:00 am to 7:00 pm daily until further notice. Expect minor delays. Updated on Tue Mar 27 at 1:46 pm PDT. (ID# -32750) |
| Highway 1 Both directions | Wildlife on Road from Craigellachie to Revelstoke (41.7 km). Updated on Wed Jun 19 at 5:59 pm PDT. (ID# 152588) |
| Highway 1 Both directions | Watch for fallen rocks from Craigellachie to Revelstoke (41.7 km). Updated on Wed Jun 19 at 5:59 pm PDT. (ID# 152589) |
| Highway 1 Both directions | Paving 23 km east of Revelstoke to 44 km east of Revelstoke (21 km), 6:00 am to 8:00 pm daily through Jun 28. The road is reduced to single lane alternating traffic. Updated on Mon Jun 10 at 7:58 am PDT. (ID# -41729) |
| Highway 1 Both directions | Wildlife on Road from Revelstoke to West Boundary of Glacier National Park (48.1 km). Updated on Wed Jun 19 at 6:00 pm PDT. (ID# 152590) |
| Highway 1 Both directions | There is no fuel, food or lodging available between Revelstoke and Golden. A distance of 148 km. Travellers are asked to ensure they check their fuel before leaving Revelstoke or Golden. Updated on Thu Nov 1 at 3:43 pm PDT. (ID# -31978) |
| Highway 1 Both directions | Parks Canada is doing construction at Rogers Pass Summit from 7:00 am to 6:00 pm Monday to Friday starting Jun 7 until further notice. Some minor delays should be expected. Updated on Fri Jun 7 at 7:24 am PDT. (ID# -41680) |
| Highway 1 Both directions | Wildlife on Road from West Boundary of Glacier National Park to East Boundary of Glacier National Park (43.8 km). Updated on Wed Jun 19 at 6:01 pm PDT. (ID# 152592) |
| Highway 1 Both directions | Construction 16 km west of Field (BC/AB Border) to 6 km west of Field (10 km), 7:00 am to 6:00 pm daily starting Apr 18 through Oct 31. Lane closure with speed reductions in effect. Updated on Thu Apr 18 at 8:11 am PDT. (ID# -40074) |
| Highway 1 Westbound | Bridge Maintenance 26.5 km west of Golden 8:00 am to 4:00 pm daily through Jun 20. Lane closure in effect. Updated on Mon Jun 17 at 6:40 am PDT. (ID# -41900) |
| Highway 1 Westbound | Construction at Junction with 200th Street, work is being done on 200 Street 200 metres south of 88 Avenue in Langley 9:00 am to 2:00 pm daily starting Jun 19 through Jun 20. Updated on Tue Jun 18 at 4:27 pm PDT. (ID# -41982) |
Road Reports and Camera images
are provided by the Ministry of
Transportation and Infrastructure (DriveBC)
Note: This 'travel news' services website is privately owned.
It is not affiliated or sanctioned by the Government of BC,
nor is it part of the provincial governments - DriveBC program or websites,
operated by the BC Ministry of Transportation and Infrastructure.