| Highway 1 Both directions | Road reopened from Craigellachie to Revelstoke. Updated on Wed Feb 22 at 10:58 am. (ID# 128961) |
| Highway 1 Both directions | Closed in both directions from Revelstoke to Golden due to an avalanche in Glacier National Park. (147.8 km). Estimated time of opening is at 4:00 pm PST with a low confidence level. Next update at 12:00 pm. PST. Updated on Wed Feb 22 at 9:28 am. (ID# 129002) |
| Highway 1 Westbound | Closed 500 m east of Junction with 232nd Street, in Langley because of Collision. Estimated time of opening 12:30pm. High confidence level. Next update at 12:00pm. Detour via 232nd to Highway 1 Westbound. Updated on Wed Feb 22 at 11:05 am. (ID# 129038) |
| Highway 1 Eastbound | Construction at Junction with Capilano Road to West View Road, in North Vancouver 9:00 pm to 5:00 am daily starting Jan 3 through Mar 31. Lane closure will be in effect. Motorists are asked to allow extra time, exercise caution and obey signage. Updated on Tue Jan 3 at 8:53 am. (ID# -31571) |
| Highway 1 Both directions | The Boundary Road, eastbound off ramp and Boundary Road westbound on ramp in Vancouver, are closed to all traffic due to Construction through Sat Dec 15 2012 at 11:59 pm. Updated on Fri Jun 10 at 8:58 pm. (ID# -28032) |
| Highway 1 Eastbound | Construction of bases for changeable message signs from Prest Road in Chilliwack to Junction with Highway 9, in Rosedale (12 km), 7:30 am to 4:00 pm Mon-Fri starting Feb 27 through Mar 9. Lane closure will be in effect. Updated on Tue Feb 21 at 10:50 am. (ID# -32190) |
| Highway 1 Both directions | Telus pole and cable replacement 1.5 km west of Yale 9:00 am to 3:00 pm Mon-Fri through Feb 29. The road is reduced to single lane alternating traffic. Updated on Mon Feb 20 at 8:57 am. (ID# -32143) |
| Highway 1 Both directions | Tree removal 5 km east of Hope to Boston Bar (59.4 km), 7:30 am to 4:00 pm Mon-Fri through Feb 24. The road is reduced to single lane alternating traffic. Updated on Mon Feb 13 at 6:35 am. (ID# -32084) |
| Highway 1 Both directions | Construction 2km south of Nicomen Bridge through Mon Mar 12 24 hours a day. The road is reduced to single lane alternating traffic. Updated on Sun Feb 19 at 11:02 pm. (ID# -32153) |
| Highway 1 Both directions | Watch for Falling Rocks from Jackass Mountain Summit (361 metres) to Junction with Highway 8, in Spences Bridge (52.3 km). Updated on Wed Feb 22 at 7:27 am. (ID# 128348) |
| Highway 1 Both directions | Slippery Sections from Spences Bridge to 10 kilometers east of Cache Creek (59 km). Updated Wed Feb 22 at 8:58 am. (ID# 129034) |
| Highway 1 Both directions | Limited Visibility with Fog from 10 kilometers east of Cache Creek to Kamloops (73.3 km). Updated Wed Feb 22 at 7:44 am. (ID# 128759) |
| Highway 1 Both directions | Slippery Sections from 10 kilometers east of Cache Creek to Kamloops (73.3 km). Updated Wed Feb 22 at 7:46 am. (ID# 129021) |
| Highway 1 Both directions | Limited Visibility with Fog from Kamloops to Junction with Highway 97 at Monte Creek (26 km). Updated Wed Feb 22 at 7:44 am. (ID# 128933) |
| Highway 1 Both directions | Construction from Junction with Highway 97 at Monte Creek to 5 km east of Junction with Highway 97 at Monte Creek (5 km), 7:00 am to 12:00 am Mon-Fri until further notice. Periodic delays of 5 minutes expected. Updated on Thu Feb 2 at 8:54 am. (ID# -31899) |
| Highway 1 Both directions | Watch for Fallen Rock and Ice on Road from Canoe to Sicamous (20.1 km). Updated on Wed Feb 22 at 8:27 am. (ID# 127419) |
| Highway 1 Both directions | Slippery Sections from Canoe to 3 km east of Craigellachie (53.1 km). Updated Wed Feb 22 at 8:28 am. (ID# 128982) |
| Highway 1 Both directions | Slushy with Slippery Sections from Craigellachie to Revelstoke (41.7 km). Updated Wed Feb 22 at 10:43 am. (ID# 129051) |
| Highway 1 Both directions | Water Pooling from Craigellachie to Revelstoke (41.7 km). Updated Wed Feb 22 at 10:44 am. (ID# 129052) |
| Highway 1 Both directions | There is no fuel available between Revelstoke and Golden a distance of 148 km. Travellers are asked to ensure they check their fuel before leaving Revelstoke or Golden. Updated on Mon Feb 6 at 12:03 am. (ID# -31978) |
| Highway 1 Both directions | Construction is ongoing 25 km west of Golden at the Donald Bridge 24 hours a day until further notice. Expect minor delays from 7:00 am to 7:00 pm for trucks turning. Updated on Wed Feb 1 at 7:26 am. (ID# -25527) |
| Highway 1 Both directions | Compact Snow with Slushy Sections from Revelstoke to Golden (147.8 km). Updated Wed Feb 22 at 10:45 am. (ID# 129017) |
| Highway 1 Both directions | Compact Snow with Slippery Sections from Golden to West Boundary of Yoho National Park (25.8 km). Updated Wed Feb 22 at 9:06 am. (ID# 129000) |
| Highway 1 Both directions | Compact Snow with Slippery Sections from West Boundary of Yoho National Park to British Columbia and Alberta Border, East of Field (45.6 km). Updated Wed Feb 22 at 9:06 am. (ID# 127787) |
| Highway 1 Westbound | Electrical Maintenance from Ferrabee Tunnel to Sailor Bar Tunnel (16.7 km), 9:00 am to 3:00 pm daily starting Feb 23 through Feb 24. Lane closure will be in effect. Updated on Tue Feb 21 at 8:48 am. (ID# -32182) |
| Highway 1 Westbound | Electrical Maintenance from Yale to 4 km east of Hope (18.8 km), 9:00 am to 3:00 pm daily starting Feb 28 through Feb 29. Lane closure will be in effect. Updated on Tue Feb 21 at 9:07 am. (ID# -32184) |
| Highway 1 Westbound | Construction between Lake of the Woods and the Junction with Highway 7, in Haig 7:30 am to 4:00 pm Mon-Fri starting Feb 27 through Mar 9. Lane closure will be in effect. Updated on Tue Feb 21 at 9:13 am. (ID# -32185) |
| Highway 1 Westbound | Maintenance at Exit to Herrling Island Road East of Chilliwack 9:30 am to 1:00 pm on Wed Feb 22. Lane closure in effect. Updated on Wed Feb 22 at 9:39 am. (ID# -32201) |
Road Reports and Camera images
are provided by the Ministry of
Transportation and Infrastructure (DriveBC)
Note: This 'travel news' services website is privately owned.
It is not affiliated or sanctioned by the Government of BC,
nor is it part of the provincial governments - DriveBC program or websites,
operated by the BC Ministry of Transportation and Infrastructure.